# Birdeye Data
> Pay-per-request DeFi market data, token analytics, and wallet intelligence across Solana and 15+ chains. Covers token prices, OHLCV charts, holder distribution, smart money flows, meme signals, trade history, and security scores without API keys.

## Agent Summary
- FQN: `birdeye/data`
- Category: finance
- Operator: birdeye
- Origin: birdeye
- Version: 
- Endpoints: 47
- Pricing: free
- HTML page: https://pay.sh/services/birdeye/data
- Markdown page: https://pay.sh/services/birdeye/data/index.md

## Service URLs
- Gateway: https://public-api.birdeye.so
- Source: solana-foundation/pay-skills
- Source path: providers/birdeye/data/PAY.md
- Source skill: pay-skills

## Use Case
Use for fetching token prices, OHLCV charts, holder distribution, top trader rankings, smart money flows, token security assessments, meme token signals, new token listings, and trade history on Solana and multi-chain DeFi.

## Endpoint Table
| Method | Path | Pricing | Description |
| --- | --- | --- | --- |
| GET | x402/defi/historical_price_unix | free | Get token price at a specific Unix timestamp |
| GET | x402/defi/history_price | free | Get historical price series for a token or pair |
| GET | x402/defi/ohlcv | free | Get OHLCV candlestick data for a token |
| GET | x402/defi/ohlcv/base_quote | free | Get OHLCV candlestick data by base and quote token addresses |
| GET | x402/defi/ohlcv/pair | free | Get OHLCV candlestick data for a trading pair |
| GET | x402/defi/price | free | Get real-time price for a token |
| GET | x402/defi/price_volume/single | free | Get current price and 24h volume for a single token |
| GET | x402/defi/token_creation_info | free | Get creation info and genesis data for a token |
| GET | x402/defi/token_overview | free | Get token overview: price, volume, liquidity, and metadata |
| GET | x402/defi/token_security | free | Get security analysis and rug pull risk indicators for a token |
| GET | x402/defi/token_trending | free | List currently trending tokens by trading activity |
| GET | x402/defi/tokenlist | free | List tokens with price, volume, and liquidity data |
| GET | x402/defi/txs/pair | free | List recent swap transactions for a trading pair |
| GET | x402/defi/txs/pair/seek_by_time | free | Search pair swap transactions starting from a given timestamp |
| GET | x402/defi/txs/token | free | List recent transactions for a token |
| GET | x402/defi/txs/token/seek_by_time | free | Search token transactions starting from a given timestamp |
| GET | x402/defi/v2/markets | free | List all trading markets for a token across DEXes |
| GET | x402/defi/v2/tokens/new_listing | free | List newly listed tokens sorted by listing time |
| GET | x402/defi/v2/tokens/top_traders | free | List top traders for a token by volume or PnL |
| GET | x402/defi/v3/all-time/trades/single | free | Get all-time trade summary statistics for a token |
| GET | x402/defi/v3/holder-stats/single | free | Get holder count and concentration statistics for a token |
| GET | x402/defi/v3/ohlcv | free | Get v3 OHLCV candlestick data for a token |
| GET | x402/defi/v3/ohlcv/pair | free | Get v3 OHLCV candlestick data for a trading pair |
| GET | x402/defi/v3/pair/overview/single | free | Get overview of a trading pair with price and liquidity |
| GET | x402/defi/v3/price/stats/single | free | Get multi-timeframe price change statistics for a token |
| GET | x402/defi/v3/search | free | Search tokens and pairs by name, symbol, or address |
| GET | x402/defi/v3/token/exit-liquidity | free | Get exit liquidity data and sell pressure signals for a token |
| GET | x402/defi/v3/token/holder | free | List token holders with wallet addresses and balances |
| GET | x402/defi/v3/token/list | free | List tokens with price, volume, and market cap data |
| GET | x402/defi/v3/token/market-data | free | Get token market data: price, volume, liquidity, and market cap |
| GET | x402/defi/v3/token/meme/detail/single | free | Get meme token metrics: social signals and price momentum |
| GET | x402/defi/v3/token/meme/list | free | List meme tokens with social signals and price momentum |
| GET | x402/defi/v3/token/meta-data/single | free | Get token metadata: name, symbol, decimals, and logo |
| GET | x402/defi/v3/token/mint-burn-txs | free | List mint and burn transactions for a token |
| GET | x402/defi/v3/token/trade-data/single | free | Get trade metrics for a token: buy/sell counts and volume |
| GET | x402/defi/v3/token/txs | free | List trades for a specific token |
| GET | x402/defi/v3/token/txs-by-volume | free | List token trades filtered and sorted by volume |
| GET | x402/defi/v3/txs | free | List trades across tokens or filtered by address |
| GET | x402/defi/v3/txs/latest-block | free | Get the latest indexed block number for a chain |
| GET | x402/defi/v3/txs/recent | free | List the most recent trades across all tokens |
| GET | x402/holder/v1/distribution | free | Get holder distribution by wallet size tiers for a token |
| GET | x402/smart-money/v1/token/list | free | List tokens with smart money wallet activity and flow signals |
| POST | x402/token/v1/holder/batch | free | Check token holder status for multiple wallet addresses |
| POST | x402/token/v1/transfer | free | List token transfers filtered by address, amount, or time |
| POST | x402/token/v1/transfer/total | free | Get total transfer count and volume filtered by token address |
| GET | x402/trader/gainers-losers | free | List top gaining and losing traders by PnL over a time period |
| GET | x402/trader/txs/seek_by_time | free | Search trader transactions starting from a given timestamp |
