# Venice.ai — Private AI Inference
> OpenAI-compatible inference API for text, image, audio, and video generation with x402 wallet access. No API key required — authenticate with an EVM or Solana wallet via SIWX and pay with USDC credits.

## Agent Summary
- FQN: `venice/ai`
- Category: ai_ml
- Operator: venice
- Origin: venice
- Version: 
- Endpoints: 43
- Pricing: $5.00-$10.00
- HTML page: https://pay.sh/services/venice/ai
- Markdown page: https://pay.sh/services/venice/ai/index.md

## Service URLs
- Gateway: https://api.venice.ai/api/v1
- Source: solana-foundation/pay-skills
- Source path: providers/venice/ai/PAY.md
- Source skill: pay-skills

## Use Case
Use for chat completions, image generation and editing, audio synthesis and transcription, video generation, embeddings, web scraping, text parsing, semantic search, and blockchain RPC proxying — all payable with USDC via x402 without an account.

## Endpoint Table
| Method | Path | Pricing | Description |
| --- | --- | --- | --- |
| DELETE | api_keys | $10.00/requests | Delete an API key from the account |
| GET | api_keys | $10.00/requests | List API keys for the account |
| PATCH | api_keys | $10.00/requests | Update API key name or permissions |
| POST | api_keys | $10.00/requests | Create a new API key for the account |
| GET | api_keys/generate_web3_key | free | Fetch SIWX challenge for Web3 API key |
| GET | api_keys/rate_limits | $10.00/requests | Fetch current API key rate limits |
| GET | api_keys/rate_limits/log | $10.00/requests | Fetch API key rate limit log entries |
| GET | api_keys/{id} | $10.00/requests | Fetch API key details by ID |
| POST | audio/complete | $10.00/requests | Generate audio synchronously from prompt |
| POST | audio/queue | $10.00/requests | Queue an async audio generation job |
| POST | audio/retrieve | $10.00/requests | Retrieve queued audio generation result |
| POST | audio/speech | $10.00/requests | Generate speech audio from text |
| POST | audio/transcriptions | $10.00/requests | Transcribe audio file to text |
| POST | audio/voices | $10.00/requests | List available text-to-speech voices |
| POST | augment/scrape | $10.00/requests | Scrape and extract content from a URL |
| POST | augment/search | $10.00/requests | Search the web with augmented retrieval |
| POST | augment/text-parser | $10.00/requests | Parse structured data from text input |
| GET | billing/balance | $10.00/requests | Fetch account USD credit balance |
| GET | billing/usage | $10.00/requests | Fetch account usage history |
| GET | billing/usage-analytics | $10.00/requests | Fetch account usage analytics by date |
| GET | characters | $10.00/requests | List available AI characters |
| GET | characters/{slug} | $10.00/requests | Fetch character details by slug |
| GET | characters/{slug}/reviews | $10.00/requests | List reviews for a character |
| POST | chat/completions | $10.00/requests | Generate chat completion (OpenAI-compatible) |
| GET | crypto/rpc/networks | free | List supported crypto RPC networks |
| POST | crypto/rpc/{network} | $10.00/requests | Proxy a JSON-RPC request to a supported blockchain |
| POST | embeddings | $10.00/requests | Create embeddings for text input |
| POST | image/background-remove | $10.00/requests | Remove background from an image |
| POST | image/edit | $10.00/requests | Edit an image with text instructions |
| POST | image/generate | $10.00/requests | Generate image from a text prompt |
| POST | image/multi-edit | $10.00/requests | Edit multiple images with text instructions |
| GET | image/styles | free | List available image generation styles |
| POST | image/upscale | $10.00/requests | Upscale image to higher resolution |
| POST | images/generations | $10.00/requests | Generate images (OpenAI-compatible API) |
| GET | models | free | List available inference models |
| GET | models/compatibility_mapping | free | Fetch OpenAI-to-Venice model mapping |
| GET | models/traits | free | List model traits and capabilities |
| POST | responses | $10.00/requests | Create a model response (Alpha endpoint) |
| POST | video/complete | $10.00/requests | Generate video synchronously from prompt |
| POST | video/queue | $10.00/requests | Queue an async video generation job |
| POST | video/retrieve | $10.00/requests | Retrieve queued video generation result |
| POST | video/transcriptions | $10.00/requests | Transcribe a video file audio track |
| POST | x402/top-up | $5.00/requests | Generate x402 USDC top-up payment request |
